Slim-Fit Sakko aus leichter Jersey-Wirkware
Regular price
€239,95
Tax included
Shipping calculated at checkout.
Delivery time: 3–5 Days
Oberstoffnummer: 99747
Modellnummer: 120453
Farbnummer: 42
Modellname: Anello-ST
Details & Description
The DIGEL move Anello-ST blazer from the Move Active Suit line combines elegance with functionality. In anthracite, it appears especially versatile and, thanks to its elastic jersey knit fabric, ensures optimal air circulation and high wearing comfort – ideal for men who value flexibility and style.
Lapel Type: Fallendes Revers
Outer Pockets: 2 Pattentaschen
Inner Pockets: 2 große Innentaschen
Chest Pocket: Brustleistentasche
Closure Type: 2-Knopf
Slit Type: Seitenschlitze
Buttons: Manschetten mit Touching-Buttons
Back Length: 73 cm
Inner Lining: Halbgefüttert
- Für Business, Reisen und Freizeit
- Atmungsaktiv durch elastische Jersey-Wirkware mit Mesh-Futter
- Ideal kombinierbar mit Poloshirt, Sneakern oder Tech-Coat für moderne Travel-Looks
Product details
Lapel Type: Fallendes Revers
Outer Pockets: 2 Pattentaschen
Inner Pockets: 2 große Innentaschen
Chest Pocket: Brustleistentasche
Closure Type: 2-Knopf
Slit Type: Seitenschlitze
Buttons: Manschetten mit Touching-Buttons
Back Length: 73 cm
Inner Lining: Halbgefüttert
Size & Fit
Schmal geschnitten für eine moderne, körpernahe Silhouette
Material & Care Instructions
Materialzusammensetzung
86% Polyester 9% Viskose 5% ElasthanStoffgewicht: 380 g/m²
Pflegehinweise
Ihre passende französische Größe
Normale Größen
| Größe DE | Größe FR |
|---|---|
| 42 | 44 |
| 44 | 46 |
| 46 | 48 |
| 48 | 50 |
| 50 | 52 |
| 52 | 54 |
| 54 | 56 |
| 56 | 58 |
| 58 | 60 |
| 60 | 62 |
| 62 | 64 |
| 64 | 66 |
Schlanke Größen
| Größe DE | Größe FR |
|---|---|
| 88 | 46L |
| 90 | 48L |
| 94 | 50L |
| 98 | 52L |
| 102 | 54L |
| 106 | 56L |
| 110 | 56L |
| 114 | 60L |
Untersetzte Größen
| Größe DE | Größe FR |
|---|---|
| 24 | 50T |
| 25 | 52T |
| 26 | 54T |
| 27 | 56T |
| 28 | 58T |
| 29 | 60T |
| 30 | 62T |
| 31 | 64T |
| 32 | 66T |
Normale Größen
| Größe DE | Größe FR |
|---|---|
| 42 | 36 |
| 44 | 38 |
| 46 | 40 |
| 48 | 42 |
| 50 | 52 |
| 52 | 46 |
| 54 | 48 |
| 56 | 52 |
| 58 | 54 |
| 60 | 56 |
| 62 | 58/60 |
| 64 | 62 |
Schlanke Größen
| Größe DE | Größe FR |
|---|---|
| 88 | 38L |
| 90 | 40L |
| 94 | 42L |
| 98 | 44L |
| 102 | 46L |
| 106 | 48L |
| 110 | 50L |
| 114 | 52/54L |
Untersetzte Größen
| Größe DE | Größe FR |
|---|---|
| 24 | 44TB |
| 25 | 46TB |
| 26 | 48TB |
| 27 | 50/52TB |
| 28 | 54TB |
| 29 | 56TB |
| 30 | 58TB |
| 31 | 60/62TB |
| 32 | 64TB |








