Modern-Fit Hose aus leichtem Wollmix
Regular price
€159,95
Tax included
Shipping calculated at checkout.
Delivery time: 3–5 Days
Oberstoffnummer: 99760
Modellnummer: 111066
Farbnummer: 10
Modellname: Per-V
Details & Description
The DIGEL Trousers Per-V in black impresses with modern elegance and exceptional comfort. The lightweight wool blend feels pleasant against the skin and helps maintain a polished, shape-retaining silhouette throughout the day. At the same time, the fine texture lends the look stylish depth. The classic black shade is timeless and versatile—ideal for business and special occasions.
Front Pockets: 2 side welt pockets
Back Pockets: 2 piped pockets with button closure
Closure Type: Zip fly with button and hook
Leg Shape: Right now
Foot Width: 40 cm
- Ideal für Büro, Reisen und Freizeit
- Elastisch und formstabil für hohen Tragekomfort
- Perfekt kombinierbar mit dem passenden Sakko Duncan-AMF in Schwarz
Product details
Front Pockets: 2 side welt pockets
Back Pockets: 2 piped pockets with button closure
Closure Type: Zip fly with button and hook
Leg Shape: Right now
Foot Width: 40 cm
Size & Fit
Modern Fit mit geradem Beinverlauf
Material & Care Instructions
Materialzusammensetzung
59% Schurwolle 39% Polyester 2% ElasthanStoffgewicht: 240 g/m²
Stretchgewebe: Quer-Stretch
Pflegehinweise
Ihre passende französische Größe
Normale Größen
| Größe DE | Größe FR |
|---|---|
| 42 | 44 |
| 44 | 46 |
| 46 | 48 |
| 48 | 50 |
| 50 | 52 |
| 52 | 54 |
| 54 | 56 |
| 56 | 58 |
| 58 | 60 |
| 60 | 62 |
| 62 | 64 |
| 64 | 66 |
Schlanke Größen
| Größe DE | Größe FR |
|---|---|
| 88 | 46L |
| 90 | 48L |
| 94 | 50L |
| 98 | 52L |
| 102 | 54L |
| 106 | 56L |
| 110 | 56L |
| 114 | 60L |
Untersetzte Größen
| Größe DE | Größe FR |
|---|---|
| 24 | 50T |
| 25 | 52T |
| 26 | 54T |
| 27 | 56T |
| 28 | 58T |
| 29 | 60T |
| 30 | 62T |
| 31 | 64T |
| 32 | 66T |
Normale Größen
| Größe DE | Größe FR |
|---|---|
| 42 | 36 |
| 44 | 38 |
| 46 | 40 |
| 48 | 42 |
| 50 | 52 |
| 52 | 46 |
| 54 | 48 |
| 56 | 52 |
| 58 | 54 |
| 60 | 56 |
| 62 | 58/60 |
| 64 | 62 |
Schlanke Größen
| Größe DE | Größe FR |
|---|---|
| 88 | 38L |
| 90 | 40L |
| 94 | 42L |
| 98 | 44L |
| 102 | 46L |
| 106 | 48L |
| 110 | 50L |
| 114 | 52/54L |
Untersetzte Größen
| Größe DE | Größe FR |
|---|---|
| 24 | 44TB |
| 25 | 46TB |
| 26 | 48TB |
| 27 | 50/52TB |
| 28 | 54TB |
| 29 | 56TB |
| 30 | 58TB |
| 31 | 60/62TB |
| 32 | 64TB |





